Orchard Park Recreation - Aquatics Program

SwimKids Swimease Lessons - Orchard Park Middle School

Orchard Park Recreation Register Online

We are excited to be offering swim lessons in the Orchard Park Middle School pool once again!
We will offer Group Lessons, Private Lessons and Semi Private lessons (for members in the same family only), and Parent Child Swim Classes!
Group Lessons will be 30 minutes for levels 1 - 5/6
  • Fee:  $135.00 for 8 lessons
  • Fee:  $118.13 for 7 lessons
  • Fee:  $101.25 for 6 lessons
Bubble Belt and Parent Child lessons will be 30 minutes
  • Fee:  $135.00 for 8 lessons
  • Fee:  $118.13 for 7 lesson
  • Fee:  $101.25 for 6 lessons
Private Lessons will be 30 minutes
  • Fee:  $220.00 for 8 lessons
  • Fee:  $192.50 for 7 lessons
  • Fee:  $165.00 for 6 lessons
Semi Private Lessons will be 30 minutes
  • Fee:  $195.00 for 8 lessons
  • Fee:  $170.66 for 7 lessons
  • Fee:  $146.38 for 6 lessons

Spring 2023

Resident registration will open 3/1/23!

Non-Resident 3/8/23

Level Day Dates Times Fee
Parent/Child Saturday 4/15-6/3 (no class 5/27) 9:15-9:45am $118.13
Parent/Child Saturday 4/15-6/3 (no class 5/27) 11:30-12:00pm $118.13
Parent/Child Saturday 4/15-6/3 (no class 5/27) 12:15-12:45pm $118.13
Parent/Child Sunday 4/16-6/4 (no class 5/28) 9:15-9:45am $118.13
Parent/Child Monday 4/10-6/5 (no class 5/29) 4:30-5:00pm $135.00
Parent/Child Wednesday 4/12-5/31 4:40-5:00pm $135.00

Level Day Dates Times Fee
Level 1 Saturday 4/15-6/3 (no class 5/27) 10:00-10:30am $118.13
Level 1 Sunday 4/16-6/4 (no class 5/28) 10:00-10:30am $118.13
Level 1 Monday 4/10-6/5 (no class 5/29) 5:15-5:45pm $135.00
Level 1  Wednesday 4/12-5/31 5:15-5:45pm $135.00

Level  Day Dates Times Fee
Level 2 Saturday 4/15-6/3 (no class 5/27) 10:00-10:30am $118.13
Level 2 Sunday 4/16-6/4 (no class 5/28) 10:00-10:30am $118.13
Level 2 Monday 4/10-6/5 (no class 5/29) 5:15-5:45pm $135.00
Level 2 Wednesday 4/12-5/31 5:15-5:45pm $135.00

Level Day Dates Times Fee
Level 3 Saturday 4/15-6/3 (no class 5/27) 10:45-11:15am $118.13
Level 3 Sunday 4/16-6/4 (no class 5/28) 10:45-11:15am $118.13
Level 3 Monday 4/10-6/5 (no class 5/29) 6:00-6:30pm $135.00
Level 3 Wednesday 4/12-5/31 6:00-6:30pm $135.00

Level Day Dates Times Fee
Level 4 Saturday 4/15-6/3 (no class 5/27) 10:45-11:15am $118.13
Level 4 Sunday 4/16-6/4 (no class 5/28) 10:45-11:15am $118.13
Level 4 Monday 4/10-6/5 (no class 5/29) 6:00-6:30pm $135.00
Level 4 Wednesday 4/12-5/31 6:00-6:30pm $135.00

Level Day Dates Times Fee
Level 5/6 Saturday 4/15-6/3 (no class 5/27) 11:30-12:00pm $118.13
Level 5/6 Sunday 4/16-6/4 (no class 5/28) 11:30-12:00pm $118.13
Level 5/6 Wednesday 4/12-5/31 6:45-7:15pm $135.00

Level Day Dates Times Fee
Private Saturday 4/15-6/3 (no class 5/27) 8:30-9:00am $192.50
Private Saturday 4/15-6/3 (no class 5/27) 9:15-9:45am $192.50
Private Saturday 4/15-6/3 (no class 5/27) 10:00-10:30am $192.50
Private Saturday 4/15-6/3 (no class 5/27) 10:45-11:15am $192.50
Private Saturday 4/15-6/3 (no class 5/27) 11:30-12:00pm $192.50
Private Saturday 4/15-6/3 (no class 5/27) 12:15-12:45pm $192.50
Private Saturday 4/15-6/3 (no class 5/27) 1:00-1:30pm $192.50
Private Saturday 4/15-6/3 (no class 5/27) 1:45-2:15pm $192.50
Private Sunday 4/16-6/4 (no class 5/28) 11:30-12:00pm $192.50
Private Sunday 4/16-6/4 (no class 5/28) 12:15-12:45pm $192.50
Private Monday 4/10-6/5 (no class 5/29) 6:45-7:15pm $220.00
Private Wednesday 4/12-5/31 6:45-7:15pm $220.00

If you are interested in a semi private lesson (same family and same swim level only), choose your time for a private lesson and register one child to reserve your spot. Call the office at 662-6450 and we will add your second child and adjust the fee accordingly.

Summer 2023

Resident registration will open 5/1/23!

Non-Resident 5/8/23

Level Day Dates Times Fee
Parent/Child Monday 6/26-8/7 3:30-4:00 pm $118.13
Parent/Child Tuesday 6/27-8/8 (no class 7/4) 9:45-10:15 am $101.25
Parent/Child Wednesday 6/28-8/9 8:15-8:45 $118.13
Parent/Child Wednesday 6/28-8/9 9:45-10:15am $118.13
Parent/Child Wednesday 6/28-8/9 3:00-3:30 pm $118.13
Parent/Child Wednesday 6/28-8/9 3:45-4:15 pm $118.13
Parent/Child Thursday 6/29-8/10 10:15-10:45 am $118.13
Parent/Child Saturday 7/1-8/12 8:15-8:45 am $118.13
Parent/Child Saturday 7/1-8/12 9:00-9:30 am $118.13
Parent/Child Saturday 7/1-8/12 10:30-11:00 am $118.13

Level Day Dates Times Fee
Level 1 Monday 6/26-8/7 4:15-4:45 pm $118.13
Level 1 Monday 6/26-8/7 5:00-5:30 pm $118.13
Level 1 Tuesday 6/27-8/8 (no class 7/4) 10:30-11:00 am $101.25
Level 1  Tuesday 6/27-8/8 (no class 7/4) 12:45-1:15 pm $101.25
Level 1  Wednesday  6/28-8/9 8:15-8:45 am $118.13
Level 1  Wednesday  6/28-8/9 9:00-9:30 am $118.13
Level 1  Wednesday  6/28-8/9 10:30-11:00 am $118.13
Level 1 Wednesday  6/28-8/9 12:00-12:30 pm $118.13
Level 1 Wednesday  6/28-8/9 3:45-4:15pm $118.13
Level 1 Wednesday  6/28-8/9 5:15-5:45 pm $118.13
Level 1  Thursday 6/29-8/10 10:15-10:45 am $118.13
Level 1  Thursday 6/29-8/10 1:30-2:00 pm $118.13
Level 1  Saturday 7/1-8/12 9:45-10:15 am $118.13
Level 1  Saturday 7/1-8/12 10:30-11:00 am $118.13

Level  Day Dates Times Fee
Level 2 Monday 6/26-8/7 3:30-4:00 pm $118.13
Level 2 Monday 6/26-8/7 5:45-6:15 pm $118.13
Level 2 Tuesday 6/27-8/8 (no class 7/4) 10:30-11:00 am $101.25
Level 2 Tuesday 6/27-8/8 (no class 7/4) 12:45-1:15 pm $101.25
Level 2 Wednesday 6/28-8/9 9:00-9:30 am $118.13
Level 2 Wednesday 6/28-8/9 12:00-12:30 pm $118.13
Level 2 Wednesday 6/28-8/9 3:00-3:30 pm $118.13
Level 2 Wednesday 6/28-8/9 5:15-5:45 pm $118.13
Level 2 Thursday 6/29-8/10 10:45-11:15 am $118.13
Level 2 Thursday 6/29-8/10 12:45-1:15 pm $118.13
Level 2 Saturday 7/1-8/12 9:00-9:30am $118.13
Level 2 Saturday 7/1-8/12 9:45-10:15am $118.13
Level 2 Saturday 7/1-8/12 11:00-11:30am $118.13

Level Day Dates Times Fee
Level 3 Monday 6/26-8/7 4:15-4:45 pm $118.13
Level 3 Tuesday 6/27-8/8 (no class 7/4) 11:15-11:45 am $101.25
Level 3 Wednesday 6/28-8/9 9:45-10:15 am $118.13
Level 3 Wednesday 6/28-8/9 12:00-12:30 pm $118.13
Level 3 Wednesday 6/28-8/9 3:45-4:15 pm $118.13
Level 3 Thursday 6/29-8/10 10:45-11:15 am $118.13
Level 3 Thursday 6/29-8/10 1:30-2:00 pm $118.13
Level 3 Saturday 7/1-8/12 8:15-8:45 am $118.13
Level 3 Saturday 7/1-8/12 9:45-10:15 am $118.13

Level Day Dates Times Fee
Level 4 Monday 6/26-8/7 5:00-5:45 pm $118.13
Level 4 Tuesday 6/27-8/8 (no class 7/4) 11:15-11:45 am $101.25
Level 4 Wednesday 6/28-8/9 10:00-10:30 am $118.13
Level 4 Wednesday 6/28-8/9 4:30-5:00 pm $118.13
Level 4 Thursday 6/29-8/10 10:45-11:15 am $118.13
Level 4 Saturday 7/1-8/12 10:30-11:00 am $118.13

Level Day Dates Times Fee
Level 5/6 Monday 6/26-8/7 5:00-5:30pm $118.13
Level 5/6 Wednesday 6/28-8/9 10:30-11:00 am $118.13
Level 5/6 Wednesday 6/28-8/9 5:15-5:45 pm $118.13
Level 5/6 Saturday 7/1-8/12 11:15-11:45 am $118.13

Level Day Dates Times Fee
Private Monday 6/26-8/7 3:00-3:30 pm $192.50
Private Monday 6/26-8/7 4:15-4:45 pm $192.50
Private Monday 6/26-8/7 5:00-5:45 pm $192.50
Private Monday 6/26-8/7 5:45-6:15 pm $192.50
Private Monday 6/26-8/7 6:30-7:00 pm $192.50
Private Tuesday 6/27-8/8 (no class 7/4) 9:45-10:15 am $165.00
Private Tuesday 6/27-8/8 (no class 7/4) 10:30-11:00 am $165.00
Private Tuesday 6/27-8/8 (no class 7/4) 11:15-11:45 am $165.00
Private Tuesday 6/27-8/8 (no class 7/4) 12:00-12:30 pm $165.00
Private Tuesday 6/27-8/8 (no class 7/4) 12:45-1:15 pm $165.00
Private Tuesday 6/27-8/8 (no class 7/4) 1:30-2:00 pm $165.00
Private Wednesday 6/28-8/9 8:15-8:45 am $192.50
Private Wednesday 6/28-8/9 9:00-9:30 am $192.50
Private Wednesday 6/28-8/9 9:45-10:15 am $192.50
Private Wednesday 6/28-8/9 10:30-11:00 am $192.50
Private Wednesday 6/28-8/9 11:15-11:45 am $192.50
Private Wednesday 6/28-8/9 12:00-12:30 pm $192.50
Private Wednesday 6/28-8/9 12:45-1:15 pm $192.50
Private Wednesday 6/28-8/9 1:30-2:00 pm $192.50
Private Wednesday 6/28-8/9 2:15-2:45 pm $192.50
Private Wednesday 6/28-8/9 4:30-5:00pm $192.50
Private Wednesday 6/28-8/9 6:00-6:30pm $192.50
Private Thursday 6/29-8/10 11:30-12:00 pm $192.50
Private Thursday 6/29-8/10 12:15-12:45 pm $192.50
Private Thursday 6/29-8/10 12:45-1:15 pm $192.50
Private Thursday 6/29-8/10 1:30-2:00 pm $192.50
Private Thursday 6/29-8/10 2:15-2:45 pm $192.50
Private Thursday 6/29-8/10 3:00-3:30 pm $192.50
Private Thursday 6/29-8/10 3:45-4:15 pm $192.50
Private Saturday 7/1-8/12 8:15-8:45 am $192.50
Private Saturday 7/1-8/12 9:00-9:30 am $192.50
Private Saturday 7/1-8/12 9:45-10:15 am $192.50
Private Saturday 7/1-8/12 10:30-11:00 am $192.50
Private Saturday 7/1-8/12 11:15-11:45 am $192.50
Private Saturday 7/1-8/12 12:00-12:30 pm $192.50
Private Saturday 7/1-8/12 12:45-1:15 pm $192.50

Register ONLINE for a 10% discount. | Important Message about WAITLISTS. | COVID-19 Information