Orchard Park Recreation - Aquatics Program

SwimKids Swimease Lessons - Orchard Park Middle School

Orchard Park Recreation Register Online

We are excited to be offering swim lessons in the Orchard Park Middle School pool once again!

We will offer Group Lessons, Private Lessons and Semi Private lessons (for members in the same family only), and Parent Child Swim Classes!

Group Lessons will be 30 minutes for levels 1 - 5/6

  • Fee:  $125.00 for 8 lessons

Bubble Belt and Parent Child lessons will be 30 minutes

  • Fee:  $125.00 for 8 lessons

Private Lessons will be 30 minutes

  • Fee:  $195.00 for 8 lessons

Semi Private Lessons will be 30 minutes

  • Fee:  $165.00 for 8 lessons

Details on each Swim Level

Summer 2022

Level Day Dates Times Fee
Parent/Child Monday 6/27-8/15 (no class 7/4) 3:30-4:00pm $109.37
Parent/Child Monday 6/27-8/15 (no class 7/4) 4:15-4:45pm $109.37
Parent/Child Tuesday 6/28-8/9 4:15-4:45pm $109.37
Parent/Child Wednesday 6/29-8/10 9:00-9:30am $109.37
Parent/Child Wednesday 6/29-8/10 11:15-11:45am $109.37
Parent/Child Wednesday 6/29-8/10 4:15-4:45pm $109.37
Parent/Child Thursday 6/30-8/11 4:15-4:45pm $109.37
Parent/Child Saturday 6/25-8/6 9:00-9:30am $109.37
Parent/Child Saturday 6/25-8/6 10:30-11:00am $109.37

Level Day Dates Times Fee
Level 1 Monday 6/27-8/15 (no class 7/4) 5:00-5:15pm $109.37
Level 1 Wednesday 6/29-8/10 9:45-10:15am $109.37
Level 1 Wednesday 6/29-8/10 2:45-3:15pm $109.37
Level 1  Wednesday 6/29-8/10 5:00-5:30pm $109.37
Level 1  Thursday 6/30-8/4 11:45-12:15pm $109.37
Level 1 Thursday 6/30-8/4 2:45-3:15pm $109.37
Level 1 Saturday 6/25-8/6 9:45-10:15am $109.37
Level 1 Saturday 6/25-8/6 11:15-11:45am $109.37

Level  Day Dates Times Fee
Level 2 Monday 6/27-8/15 (no class 7/4) 4:15-4:45pm $109.37
Level 2 Monday 6/27-8/15 (no class 7/4) 5:45-6:15pm $109.37
Level 2 Tuesday 6/28-8/9 4:15-4:45pm $109.37
Level 2 Wednesday 6/29-8/10 9:00-9:30am $109.37
Level 2 Wednesday 6/29-8/10 12:45-1:15pm $109.37
Level 2 Wednesday 6/29-8/10 5:00-5:30pm $109.37
Level 2 Thursday 6/30-8/11 11:45-12:15pm $109.37
Level 2 Saturday 6/25-8/6 9:45-10:15am $109.37
Level 2 Saturday 6/25-8/6 10:30-11:00am $109.37

Level Day Dates Times Fee
Level 3 Monday 6/27-8/15 (no class 7/4) 5:00-5:30pm $109.37
Level 3 Wednesday 6/29-8/10 9:45-10:15am $109.37
Level 3 Wednesday 6/29-8/10 12:45-1:15pm $109.37
Level 3 Wednesday 6/29-8/10 2:45-3:15pm $109.37
Level 3 Thursday 6/30-8/11 12:30-1:00pm $109.37
Level 3 Thursday 6/30-8/11 2:45-3:15pm $109.37
Level 3 Saturday 6/25-8/6 9:00-9:30am $109.37

Level Day Dates Times Fee
Level 4 Wednesday 6/29-8/10 10:30-11:00am $109.37
Level 4 Wednesday 6/29-8/10 5:45-6:15pm $109.37
Level 4 Thursday 6/30-8/11 12:30-1:00pm $109.37
Level 4 Saturday 6/25-8/6 9:45-10:15am $109.37

Level Day Dates Times Fee
Level 5/6 Monday 6/27-8/15 (no class 7/4) 3:30-4:00pm $109.37
Level 5/6 Wednesday 6/29-8/10 5:45-6:15pm $109.37
Level 5/6 Saturday 6/25-8/6 11:15-11:45am $109.37

Level Day Dates Times Fee
Private Monday 6/27-8/15 (no class 7/4) 2:00-2:30pm $170.63
Private Monday 6/27-8/15 (no class 7/4) 2:45-3:15pm $170.63
Private Monday 6/27-8/15 (no class 7/4) 3:30-4:00pm $170.63
Private Monday 6/27-8/15 (no class 7/4) 5:45-6:15pm $170.63
Private Monday 6/27-8/15 (no class 7/4) 6:30-7:00pm $170.63
Private Tuesday 6/28-8/9 2:00-2:30pm $170.63
Private Tuesday 6/28-8/9 2:45-3:15pm $170.63
Private Tuesday 6/28-8/9 3:30-4:00pm $170.63
Private Wednesday 6/29-8/10 8:15-8:45am $170.63
Private Wednesday 6/29-8/10 9:45-10:15am $170.63
Private Wednesday 6/29-8/10 10:30-11:00am $170.63
Private Wednesday 6/29-8/10 11:15-11:45am $170.63
Private Wednesday 6/29-8/10 12:00-12:30pm $170.63
Private Wednesday 6/29-8/10 12:45-1:15pm $170.63
Private Wednesday 6/29-8/10 1:30-2:00pm $170.63
Private Wednesday 6/29-8/10 2:00-2:30pm $170.63
Private Wednesday 6/29-8/10 3:30-4:00pm $170.63
Private Wednesday 6/29-8/10 4:15-4:45pm $170.63
Private Wednesday 6/29-8/10 5:00-5:30pm $170.63
Private Wednesday 6/29-8/10 5:45-6:15pm $170.63
Private Wednesday 6/29-8/10 6:30-7:00pm $170.63
Private Thursday 6/30-8/11 12:30-1:00pm $170.63
Private Thursday 6/30-8/11 1:15-1:45pm $170.63
Private Thursday 6/30-8/11 2:00-2:30pm $170.63
Private Thursday 6/30-8/11 3:30-4:00pm $170.63
Private Thursday 6/30-8/11 4:15-4:45pm $170.63
Private Saturday 6/25-8/6 8:15-8:45am $170.63
Private Saturday 6/25-8/6 11:15-11:45am $170.63

If you are interested in a semi private lesson (same family only), choose your time for a private lesson and register one child to reserve your spot. Call the office at 662-6450 and we will add your second child and adjust the fee accordingly.

Fall 2022

Resident registration will open 8/1/22!

Non-Resident 8/8/22

Level Day Dates Times Fee
Parent/Child Saturday 10/15-12/10 (no class 11/26) 9:15-9:45am $125.00
Parent/Child Saturday 10/15-12/10 (no class 11/26) 11:30-12:00pm $125.00
Parent/Child Sunday 10/16-12/11 (no class 11/27) 9:15-9:45am $125.00
Parent/Child Monday 10/17-12/12 (no class 10/31) 4:30-5:00pm $125.00
Parent/Child Wednesday 10/19-12/14 (no class 11/23) 4:30-5:00pm $125.00

Level Day Dates Times Fee
Level 1 Saturday 10/15-12/10 (no class 11/26) 10:00-10:30am $125.00
Level 1 Sunday 10/16-12/11 (no class 11/27) 10:00-10:30am $125.00
Level 1 Monday 10/17-12/12 (no class 10/31) 5:15-5:45pm $125.00
Level 1  Wednesday 10/19-12/14 (no class 11/23) 5:15-5:45pm $125.00

Level  Day Dates Times Fee
Level 2 Saturday 10/15-12/10 (no class 11/26) 10:00-10:30am $125.00
Level 2 Sunday 10/16-12/11 (no class 11/27) 10:00-10:30am $125.00
Level 2 Monday 10/17-12/12 (no class 10/31) 5:00-5:15pm $125.00
Level 2 Wednesday 10/19-12/14 (no class 11/23) 5:00-5:15am $125.00

Level Day Dates Times Fee
Level 3 Saturday 10/15-12/10 (no class 11/26) 10:45-11:15am $125.00
Level 3 Sunday 10/16-12/11 (no class 11/27) 10:45-11:15am $125.00
Level 3 Monday 10/17-12/12 (no class 10/31) 6:00-6:30pm $125.00
Level 3 Wednesday 10/19-12/14 (no class 11/23) 6:00-6:30pm $125.00

Level Day Dates Times Fee
Level 4 Saturday 10/15-12/10 (no class 11/26) 10:45-11:15am $125.00
Level 4 Sunday 10/16-12/11 (no class 11/27) 10:45-11:15am $125.00
Level 4 Monday 10/17-12/12 (no class 10/31) 6:00-6:30pm $125.00
Level 4 Wednesday 10/19-12/14 (no class 11/23) 6:00-6:30pm $125.00

Level Day Dates Times Fee
Level 5/6 Saturday 10/15-12/10 (no class 11/26) 11:30-12:00pm $125.00
Level 5/6 Sunday 10/16-12/11 (no class 11/27) 11:30-12:00pm $125.00
Level 5/6 Wednesday 10/19-12/14 (no class 11/23) 6:45-7:15pm $125.00

Level Day Dates Times Fee
Private Saturday 10/15-12/10 (no class 11/26) 9:15-9:45am $195.00
Private Saturday 10/15-12/10 (no class 11/26) 10:00-10:45am $195.00
Private Saturday 10/15-12/10 (no class 11/26) 11:30-12:00pm $195.00
Private Saturday 10/15-12/10 (no class 11/26) 12:15-12:45pm $195.00
Private Saturday 10/15-12/10 (no class 11/26) 1:00-1:45pm $195.00
Private Saturday 10/15-12/10 (no class 11/26) 1:45-2:15pm $195.00
Private Sunday 10/16-12/11 (no class 11/27) 11:30-12:00pm $195.00
Private Sunday 10/16-12/11 (no class 11/27) 12:15-12:45pm $195.00
Private Monday 10/17-12/112 (no class 10/31) 8:15-8:45am $195.00
Private Wednesday 10/19-12/1014 (no class 11/23 9:45-10:15am $195.00

If you are interested in a semi private lesson (same family and same swim level only), choose your time for a private lesson and register one child to reserve your spot. Call the office at 662-6450 and we will add your second child and adjust the fee accordingly.